Chimney Repair Costs in Eastbourne
Chimney repairs in Eastbourne are more complex than in most inland UK locations. The combination of salt-air exposure, the significant proportion of Victorian and Edwardian properties with lime mortar masonry, and the conservation area requirements in Meads and Old Town all affect specification and therefore cost. This guide gives you current 2025 prices for every common chimney repair job in Eastbourne and East Sussex.
Chimney Repointing Costs
| Job | Typical Cost (2025) |
|---|---|
| Single face repoint (lime mortar) | £150–£400 |
| Full stack repoint — 4 faces | £500–£900 |
| Flaunching repair or replacement | £150–£300 |
| Chimney pot replacement (bedded) | £200–£450 |
| Chimney pot replacement with strap fixing | £250–£550 |
Lead Flashing Costs
| Job | Typical Cost (2025) |
|---|---|
| Apron replacement (code 4) | £350–£550 |
| Apron replacement (code 5 — seafront) | £420–£650 |
| Back gutter replacement | £350–£600 |
| Full flashing set (apron, back gutter, stepped) | £600–£1,100 |
| Stepped flashing replacement (per metre) | £80–£140/m |
Stack Rebuilding and Removal
| Job | Typical Cost (2025) |
|---|---|
| Partial stack rebuild (top 600mm) | £600–£1,200 |
| Full stack rebuild | £1,200–£3,000+ |
| Chimney removal to below roof level | £800–£2,000 |
| Chimney cap and cover (redundant flue) | £150–£350 |
Lime Mortar: Why It Matters and What It Costs
Natural hydraulic lime (NHL) mortar costs approximately 30–50% more than standard sand/cement mix. On a full stack repoint, this adds £80–£200 to the total cost. It is not optional on pre-1940 Eastbourne chimneys — using sand/cement on old masonry causes accelerated deterioration and is a recognised conservation defect. We use NHL lime mortar on all pre-1940 chimney stacks as standard and include the correct material cost in every quote.
Free chimney survey — Eastbourne and East Sussex
{PHONE}